![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [0]](https://content.homenetiol.com/320x240/8dfbe9a70f35484a914d28c876f8163c.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [1]](https://content.homenetiol.com/320x240/41119691f21c4135b58958afd3243f94.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [2]](https://content.homenetiol.com/320x240/bc7e5a872d354be6ad20f84a1141af16.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [3]](https://content.homenetiol.com/320x240/07661cd77853499ba154270fe2d2359c.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [4]](https://content.homenetiol.com/320x240/9d26e44d068f45a49dd0c119330aa41f.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [5]](https://content.homenetiol.com/320x240/a93e18592a034968b9300b906edb4e1e.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [6]](https://content.homenetiol.com/320x240/e383023567394971b101758745417d06.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [7]](https://content.homenetiol.com/320x240/6c68b981652d469da5cc6144e5eb9957.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [8]](https://content.homenetiol.com/320x240/a0d64f05c8a54ef5b57ba37bb415d22a.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [9]](https://content.homenetiol.com/320x240/2f9206ffaf604f45887f0042b72075ca.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [10]](https://content.homenetiol.com/320x240/b4ad9a8bb8b74512bffcb753cff46031.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [11]](https://content.homenetiol.com/320x240/14f7fc2320bc47d186c4392654e45a33.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [12]](https://content.homenetiol.com/320x240/819719013f1842babb97124f0462f071.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [13]](https://content.homenetiol.com/320x240/16ed8a9e54c1426f8f86325ea8d82b49.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [14]](https://content.homenetiol.com/320x240/5cea3ef17fb14f0a8fa4b0b4b2ce7cda.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [15]](https://content.homenetiol.com/320x240/d7b11a2d63954b67bfa65143aa5eb62e.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [16]](https://content.homenetiol.com/320x240/f71476e2f6d348d8a18f8f00c22bdd55.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [17]](https://content.homenetiol.com/320x240/95107a2246e240249e5e3800d5f663a5.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [18]](https://content.homenetiol.com/320x240/2460398c816848be84937ff64b7cc4a9.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [19]](https://content.homenetiol.com/320x240/f76254a7cdcf4cf2850e05bb0bd12c5f.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [20]](https://content.homenetiol.com/320x240/75514ba8ee26449ba2f835d8f474caea.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [21]](https://content.homenetiol.com/320x240/fcd07ef752a94c0d9892e7dab000d0ec.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [22]](https://content.homenetiol.com/320x240/2ff5fa7246814e3dbb282d7ff249aa5f.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [23]](https://content.homenetiol.com/320x240/78151ecb253244ecb2b90a550c098277.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [24]](https://content.homenetiol.com/320x240/76d5da168bba45568cfb3c269ed7fa75.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [25]](https://content.homenetiol.com/320x240/a57f664e952847d6bbb9931c7359f09c.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [26]](https://content.homenetiol.com/320x240/6c4171d6e92d45a7aa03cb6148c792e2.jpg)
![2013 Chevrolet Camaro 2SS 6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats 6.2L V8 [27]](https://content.homenetiol.com/320x240/e3ddd3c1cd24411e9592fca1acc3c20b.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: 2dr Conv 2SS
- Fuel Type: Gasoline
- KMS: 40,506
- Engine: 6.2L V8
- Transmission: 6-Speed Manual
- Drivetrain: Rear Wheel Drive
- Exterior Color: Inferno Orange Metallic
- Interior Color: Inferno Orange
- City MPG:
- Highway MPG:
Vehicle Highlights
Used 2013 Chevrolet Camaro 2SS
We'll contact you shortly.
Vehicle Details
6.2L V8 Engine | 6-Speed Manual Transmission | Rear-Wheel Drive | 2SS Trim | Power Convertible Top | Leather Sport Seats Finished in Inferno Orange Metallic with a striking Inferno Orange interior, this 2013 Chevrolet Camaro 2SS Convertible delivers iconic muscle car styling with an engaging, driver-focused experience. Powered by a 6.2L V8 engine paired with a 6-speed manual transmission and rear-wheel drive, it offers the kind of performance and connection that enthusiasts appreciate. The 2SS trim combines V8 performance with premium comfort, featuring leather sport seats, a power convertible soft top, and a driver-oriented cockpit that puts you in complete control. Finished in the eye-catching Inferno Orange colour combination, this Camaro stands out whether the top is up or down. Disclosure: No damage history reported Vehicle last registered in Alberta Stock #: L7282CA AMVIC LICENSED DEALER
- Air bags, front side mounted, thorax
- Child safety seat "LATCH" -inc: lower anchorage & top tether for children in rear positions
- Seat belts, 3-point all seating positions with front pretensioners
- Traction control
- Brake/transmission shift interlock
- Rear Vision Camera
- StabiliTrak, electronic stability control with brake assist
- Battery rundown protection
- Differential, limited slip
- Exhaust system, dual with polished stainless steel tips
- Rear wheel drive
- Brakes, 4-wheel antilock, 4-wheel disc
- Engine oil cooler
- Hill start assist
- Console, floor, front centre with armrest and two front cupholders
- Defogger, rear window
- Gauges, centre console mounted -inc: battery voltage, oil pressure, oil temp, transmission fluid temp
- Heated front seats
- Lighting, interior dome lamp with illuminated entry and theatre dimming
- Map pockets front passenger side seatback
- Outside air temperature display
- Remote keyless entry -inc: pwr trunk release, panic feature, illuminated entry
- Steering column, manual tilt and telescopic
- Theft deterrent, electronic immobilizer
- Universal home remote
- Cruise control
- Front reading lamps
- Head-up display -inc: digital readouts for vehicle speed, selected gear, audio system information, high-beam indicator, compass, outside air temperature, turn signals, tachometer, vehicle messages, Turn-by-Turn information, phone information
- Instrumentation, analog with driver information centre -inc: speedometer, tachometer, fuel, engine temp, tire pressure monitor, compass
- Lockout protection
- Mats, floor, front, carpeted
- Power outlets, auxiliary -inc: (1) in centre console storage area, (1) at front of centre console
- Shifter knob, leather-wrapped
- Steering wheel, 3-spoke, leather-wrapped
- Trunk release, power
- XM satellite radio -inc: digital quality sound w/coast-to-coast signal coverage *Includes 3-free trial months beyond which service fees apply*
- Front fog lights
- Spoiler, rear
- Wiper system, intermittent
- Mouldings, rocker, body coloured
- Tire inflator kit
All prices listed are in Canadian Dollars unless otherwise stated. All prices, specifications and availability subject to change without notice. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include GST or cost associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Considering every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo or "stock photo." Such information may not reflect exact vehicle colour, trim, options, price or other specifications. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary. Prices may not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
