![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [0]](https://content.homenetiol.com/320x240/51e5d4e77df445aa89f69b49bb2c6bfe.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [1]](https://content.homenetiol.com/320x240/a7bee64ed8434b7187d2ddd794c186ba.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [2]](https://content.homenetiol.com/320x240/284a72138814476c8882a97225123a23.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [3]](https://content.homenetiol.com/320x240/4305d355ec424494b33710dd34388f92.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [4]](https://content.homenetiol.com/320x240/0a0e95da15bb45fc8d15c89610f50509.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [5]](https://content.homenetiol.com/320x240/8f225645c4a542569a5a6fe8d5d40bfd.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [6]](https://content.homenetiol.com/320x240/64e365f4259b4d8da9c113ccad65bc79.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [7]](https://content.homenetiol.com/320x240/7522399a0e894f3fb776bc7c0c457049.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [8]](https://content.homenetiol.com/320x240/4155fc4f5c9f49ee88d695c4d127f1dc.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [9]](https://content.homenetiol.com/320x240/17d8d3e0d91e4a27829cc54d5c4b0d72.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [10]](https://content.homenetiol.com/320x240/20861369aa044dd0a55985528496c142.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [11]](https://content.homenetiol.com/320x240/4d6477c4fa8c4cd99764cc22f83f0c52.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [12]](https://content.homenetiol.com/320x240/60fa4fa6642f4c0e8fe2856b2370c8c8.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [13]](https://content.homenetiol.com/320x240/4764bd321ece4245b6f9e06b30cf918a.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [14]](https://content.homenetiol.com/320x240/e2d07b3befac414391f42bd888986908.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [15]](https://content.homenetiol.com/320x240/8963d51242cc44e4aaf97770c9805d86.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [16]](https://content.homenetiol.com/320x240/3aa8f38bdf1b4d0a9a86faad8ecea234.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [17]](https://content.homenetiol.com/320x240/b526abc5ffed4d0e95f806b9f469a2c5.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [18]](https://content.homenetiol.com/320x240/6a3c841ccdec4f5d9bf74fc12b4cf630.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [19]](https://content.homenetiol.com/320x240/9d2afff6d648495fbe01adb1020d0cb5.jpg)
![2011 Cadillac CTS-V Coupe 2dr Cpe 6.2L Supercharged V8 [20]](https://content.homenetiol.com/320x240/acc323172a1f4dddb9db326a1d8222f3.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: CTS-V Coupe
- Fuel Type: Gasoline
- KMS: 52,766
- Engine: 6.2L Supercharged V8
- Transmission: 6-Speed A/T
- Drivetrain: Rear Wheel Drive
- Exterior Color: Black Raven
- Interior Color: Ebony/Saffron
- City MPG:
- Highway MPG:
Vehicle Highlights
Used 2011 Cadillac CTS-V Coupe
We'll contact you shortly.
Vehicle Details
6.2L Supercharged V8 Engine | 6-Speed Automatic Transmission | Navigation | Heated & Ventilated Front Seats | Bose Audio | Memory Driver's Seat Finished in Black with an Ebony and Saffron leather interior, this 2011 Cadillac CTS-V Coupe blends unmistakable V-Series styling with exhilarating V8 performance. Powered by a 6.2L Supercharged V8 engine paired with a 6-speed automatic transmission, this two-door coupe delivers a driver-focused experience while maintaining Cadillac's signature luxury and refinement. Inside, the cabin features Ebony and Saffron leather performance seating, heated and ventilated front seats, memory settings for the driver's seat, navigation, Bose premium audio, dual-zone automatic climate control, and Driver Shift Control with manual gear selection. The distinctive coupe design, premium interior finishes, and performance-focused cockpit make this CTS-V a standout for enthusiasts and collectors alike. Disclosure: No damage history reported Vehicle last registered in British Columbia Stock #: CC7184 AMVIC LICENSED DEALER
- Battery, maintenance free -inc: run-down protection
- Rear wheel drive
- Keyless ignition, push button start
- Suspension, 4-wheel independent
- Cargo convenience net
- Steering column, power rake and telescoping
- Theft deterrent, electronic immobilizer
- Universal home remote, programmable
- Defogger, rear window, electric
- Steering wheel, leather wrapped
- Trunk release, power
- OnStar in-vehicle communications system and assistance service
- Tire pressure monitor
- Rear parking assist, ultrasonic
- Tire inflator kit
All prices listed are in Canadian Dollars unless otherwise stated. All prices, specifications and availability subject to change without notice. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include GST or cost associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Considering every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo or "stock photo." Such information may not reflect exact vehicle colour, trim, options, price or other specifications. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary. Prices may not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
