![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [0]](https://content.homenetiol.com/320x240/17baa70f61d44d88b9b1fbc4fe6cc54e.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [1]](https://content.homenetiol.com/320x240/fc6e22b1cc4d41fa8faf6ba6f098fb7d.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [2]](https://content.homenetiol.com/320x240/2085596f64da459f8f08992f6143472d.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [3]](https://content.homenetiol.com/320x240/7065d9aa398247f59e5074efcbd6b444.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [4]](https://content.homenetiol.com/320x240/4ad2f9fcc938480c986d2fcab4962b60.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [5]](https://content.homenetiol.com/320x240/b22d9a2d7601446f8f12d882ea454ac6.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [6]](https://content.homenetiol.com/320x240/5dbc0a5839884d1daf5a99b7172f0905.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [7]](https://content.homenetiol.com/320x240/347e61e40d3c4125ba17d2559f22e3a1.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [8]](https://content.homenetiol.com/320x240/e355abe9a46f4c2bbe9ac9665a552c86.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [9]](https://content.homenetiol.com/320x240/78b5ceda147d42b0944a1c6c036eb5e9.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [10]](https://content.homenetiol.com/320x240/f01410cf7b30495bae2dc069d0abb309.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [11]](https://content.homenetiol.com/320x240/843bc75658294f66a399c97feb5500a3.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [12]](https://content.homenetiol.com/320x240/617b5f6ce3e84bdca9c5dabda48fcbee.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [13]](https://content.homenetiol.com/320x240/5757ec47cf944bf695ce6c6ae397c41d.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [14]](https://content.homenetiol.com/320x240/5b7120cf781044f8b499bda5d05a7800.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [15]](https://content.homenetiol.com/320x240/2aea8f9d2bd242ae83f658f55ed2355f.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [16]](https://content.homenetiol.com/320x240/670e7385b3a94a1cbc2f397630d41cee.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [17]](https://content.homenetiol.com/320x240/39ca68f01262470280a39e7dd21599d0.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [18]](https://content.homenetiol.com/320x240/c3c7897dcddb41e781e928f8788a726b.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [19]](https://content.homenetiol.com/320x240/3a92e645802b4451ab26f3982adff849.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [20]](https://content.homenetiol.com/320x240/7e2f78c14f694d33ad858d82ce4f968a.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [21]](https://content.homenetiol.com/320x240/d51ce88379364f8a968c78f412bdd45f.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [22]](https://content.homenetiol.com/320x240/f7742e98d659440680c528da0d463cc7.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [23]](https://content.homenetiol.com/320x240/1f543812e965439d9b530550103eee6f.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [24]](https://content.homenetiol.com/320x240/76c7383221214249badf6d85ef2d7d34.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [25]](https://content.homenetiol.com/320x240/0db7e77530d64ccdaa7d4f43b92bc78c.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [26]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_1.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [27]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_2.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [28]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_3.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [29]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_4.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [30]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_5.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [31]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_6.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [32]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_7.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [33]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_8.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [34]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_9.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [35]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_10.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [36]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_11.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [37]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_12.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [38]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_13.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [39]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_14.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [40]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_15.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [41]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_16.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [42]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_17.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [43]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_18.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [44]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_19.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [45]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_20.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [46]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_21.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [47]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_22.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [48]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_23.jpg)
![2022 Chevrolet Silverado 1500 ZR2 4WD Crew Cab 147 Inch ZR2 6.2L V8 [49]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/3GCUDHEL2NG648238_24.jpg)
Used 2022 Chevrolet Silverado 1500
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: Crew Cab Short Box 4-Wheel Drive ZR2
- Fuel Type: Gasoline
- KMS: 3,050
- Engine: 6.2L V8
- Transmission: 10-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Glacier Blue Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Details
The all new Chevrolet Silverado ZR2 is a great utility truck that can offer 4-wheel drive, Chevy performance suspension with a lift kit, a 6.2L V8 engine, and automatic 10-speed transmission. This truck demands attention with sleek body lines and sought-after sport ZR2 design. Equipped with a spacious cabin that offers bucket front seats, and standard options including power windows, power locks, power mirrors, cruise control, and automatic headlamps. The media zone is fun and intuitive, including options such as OnStar, rear-view camera, AM/FM radio, and standard Bluetooth for your phone. The features you desire in a truck are all wrapped up in a perfect combination of off road readiness and luxury. Stop in to see why we want to be your preferred dealer. We will earn your business!
Vehicle Highlights
All prices listed are in Canadian Dollars unless otherwise stated. All prices, specifications and availability subject to change without notice. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, frieght charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Considering every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo or "stock photo." Such information may not reflect exact vehicle colour, trim, options, price or other specifications. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary. Prices may not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information