![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [0]](https://content.homenetiol.com/320x240/f056890a839f4990a64f8b6ca843c694.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [1]](https://content.homenetiol.com/320x240/1879b4c7a73947bc86a3de7128fef0f3.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [2]](https://content.homenetiol.com/320x240/b103e612668e4be6b86defde82730182.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [3]](https://content.homenetiol.com/320x240/37935d05f58441bba00704550c4870f9.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [4]](https://content.homenetiol.com/320x240/72683092f33c4d488b54c638183e33be.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [5]](https://content.homenetiol.com/320x240/4f379e38e49c4db480bfaaa35d8a17c0.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [6]](https://content.homenetiol.com/320x240/a04ee6b4c60b4b3aba6712c84b11baea.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [7]](https://content.homenetiol.com/320x240/62648564c73d44629c70c8c5f06463c3.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [8]](https://content.homenetiol.com/320x240/a80f189165864a90a61c1164b3af5dbe.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [9]](https://content.homenetiol.com/320x240/6976e8db9c284dffa6b55bd25fe347d6.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [10]](https://content.homenetiol.com/320x240/8cec099f8c6e42b192dbc9f00b81799f.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [11]](https://content.homenetiol.com/320x240/221e8682226a4a0781c2a74c21a9a2ab.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [12]](https://content.homenetiol.com/320x240/a267414725f54d8fb19785f0579a2851.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [13]](https://content.homenetiol.com/320x240/cfd7d3b64d32477ca087453c836bcfee.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [14]](https://content.homenetiol.com/320x240/b7a06b4cf7cc405dbb929e4589b7e8e7.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [15]](https://content.homenetiol.com/320x240/8b75dafbabaa4187af2233859db9ba46.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [16]](https://content.homenetiol.com/320x240/e5308c9571994e4faf712c91cd08a1da.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [17]](https://content.homenetiol.com/320x240/6058499c6cbf41f99b314c6a787124b7.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [18]](https://content.homenetiol.com/320x240/794dd669b4624ba8831165a3a33048af.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [19]](https://content.homenetiol.com/320x240/312a9bdc9fc148d79f4df4b8177a7a41.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [20]](https://content.homenetiol.com/320x240/01c9a8f541484f54b3be1061f8bfc261.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [21]](https://content.homenetiol.com/320x240/7b9908a4c07a41288075ce664c742e63.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [22]](https://content.homenetiol.com/320x240/92372f2e81124904b056ff8e59f758f0.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [23]](https://content.homenetiol.com/320x240/d5e2b82ddcd84782a8eccad5f0253064.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [24]](https://content.homenetiol.com/320x240/1f8dcfae407d45aaa2bb604cc07e56fd.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [25]](https://content.homenetiol.com/320x240/6c5793941ebc44a491d5da813723c6d1.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [26]](https://content.homenetiol.com/320x240/70700ff873764186af45c996826685aa.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [27]](https://content.homenetiol.com/320x240/eb6e24d323264f5d9a4fb468bb49575a.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [28]](https://content.homenetiol.com/320x240/5d01aa0f5f6e4db7af70cc84cee02b6b.jpg)
![2025 Chevrolet Trax 2RS FWD 4dr 2RS 1.2L Turbo [29]](https://content.homenetiol.com/320x240/f6127d3e7eda4de792fc18a6a3274ac7.jpg)
Used 2025 Chevrolet Trax Front Wheel Drive 2RS
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: FWD 4dr 2RS
- Fuel Type: Gasoline
- KMS: 22,438
- Engine: 1.2L Turbo
- Transmission: 6-Speed Automatic
- Drivetrain: Front Wheel Drive
- Exterior Color: Crimson Metallic
- Interior Color: Jet Black with Red accents
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
The 2025 Chevrolet Trax 2RS in Crimson Metallic is a bold and sporty subcompact SUV. Its aggressive styling, accented by 19-inch black machined aluminum wheels, blacked-out accents, and the distinctive RS badging, creates a commanding presence on the road. The vibrant Crimson Metallic paint adds a touch of excitement and individuality. Under the hood, a 1.2L Turbocharged 3-cylinder engine paired with a 6-speed automatic transmission delivers a balance of efficiency and performance. Inside, the Jet Black with Red Accents interior creates a sporty and sophisticated atmosphere. Premium features like heated seats, a heated steering wheel, an 11-inch touchscreen, and an 8-inch driver information center enhance comfort and convenience. Safety is a priority with advanced driver-assistance systems such as Forward Collision Alert, Front Pedestrian Braking, Lane Keep Assist, and Following Distance Indicator providing added peace of mind. The 2025 Chevrolet Trax 2RS is a dynamic SUV that blends style, capability, and technology, making it an ideal choice for those seeking an engaging and exciting driving experience. AMVIC LICENSED DEALER
All prices listed are in Canadian Dollars unless otherwise stated. All prices, specifications and availability subject to change without notice. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include GST or cost associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Considering every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo or "stock photo." Such information may not reflect exact vehicle colour, trim, options, price or other specifications. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary. Prices may not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.