![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [0]](https://content.homenetiol.com/320x240/274026fdf1364124a1ba5655816f498b.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [1]](https://content.homenetiol.com/320x240/12b451a322e0443db6e7e9712129b18d.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [2]](https://content.homenetiol.com/320x240/656281aa6866441781198d5bf2cce082.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [3]](https://content.homenetiol.com/320x240/b71fa55badd34e86a388acc0090028fb.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [4]](https://content.homenetiol.com/320x240/32c02be355da4d7eb43fd8cff052154a.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [5]](https://content.homenetiol.com/320x240/6303aa79de804955ab94093143ee88c5.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [6]](https://content.homenetiol.com/320x240/af83b6d5c2f6432ead065e7724c99bf1.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [7]](https://content.homenetiol.com/320x240/c4ed5ced70924d799979f1239ab46267.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [8]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_1.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [9]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_2.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [10]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_3.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [11]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_4.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [12]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_5.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [13]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_6.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [14]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_7.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [15]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_8.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [16]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_9.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [17]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_10.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [18]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_11.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [19]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_12.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [20]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_13.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [21]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_14.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [22]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_15.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [23]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_16.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [24]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_17.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [25]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_18.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [26]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_19.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [27]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_20.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [28]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_21.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [29]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_22.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [30]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_23.jpg)
![2022 GMC Yukon SLT 4WD 4dr SLT 5.3L V8 [31]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1GKS2BKD4NR358272_24.jpg)
Used 2022 GMC Yukon
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: 4WD 4dr SLT
- Fuel Type: Gasoline
- KMS: 11,281
- Engine: 5.3L V8
- Transmission: 10-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: White Frost Tricoat
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Vehicle Details
The 2022 GMC Yukon SLT stands tall with modern, premium amenities, more technology, and more capability than ever. The iconic 5.3L V8 returns paired with a 10-speed automatic transmission and 4-wheel drive to tackle the city and open highway alike. Enjoy 355 horsepower and 383 lb-ft of torque at your fingertips ready to deliver the capability you need. The exterior has been completely redesigned to provide a refined look. Find smart features like standard IntelliBeam headlights alongside brilliant LED headlamps, tail lamps, fog lamps and daytime running lights. The interior boasts a 10.2-inch diagonal multicolour Infotainment screen with 4G LT Wi-Fi hotspot capable media zone. The three rows of seating accommodate all passengers comfortably. The driver is sure to love the leather heated and cooled front seats while tri-zone climate controls will keep everyone happy. With a suite of tech options that come standard, such as an HD Rear Vision Camera, and luxurious comfort at every turn, you have to experience the Yukon for yourself.
Vehicle Highlights
All prices listed are in Canadian Dollars unless otherwise stated. All prices, specifications and availability subject to change without notice. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, frieght charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Considering every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo or "stock photo." Such information may not reflect exact vehicle colour, trim, options, price or other specifications. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary. Prices may not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information