![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [0]](https://content.homenetiol.com/320x240/8dd7fec9d5f64a6ab8a2993bba70b74f.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [1]](https://content.homenetiol.com/320x240/226e5cabaa8041a08a88f0ed2cd06555.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [2]](https://content.homenetiol.com/320x240/8883c14c02b34829b98053bddff77cb9.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [3]](https://content.homenetiol.com/320x240/22b5bda8f1a640b6b409e4f6bf3f9c05.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [4]](https://content.homenetiol.com/320x240/a55aabc014c4468099d0b1fe42191c62.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [5]](https://content.homenetiol.com/320x240/5bf23646da3649bcb82b2f43412306d4.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [6]](https://content.homenetiol.com/320x240/fe58ceee254146fab5cbafac3a2d820e.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [7]](https://content.homenetiol.com/320x240/341b7dda91ac460291a6ea6eae2490eb.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [8]](https://content.homenetiol.com/320x240/eb630f4df03943448a1822651b9a54e8.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [9]](https://content.homenetiol.com/320x240/7029c4f4c20646169085b68cf3042aa4.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [10]](https://content.homenetiol.com/320x240/ce29a6b168a54dbb899c408f40660a34.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [11]](https://content.homenetiol.com/320x240/c0229be07b1f4243b67b199acc7cc280.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [12]](https://content.homenetiol.com/320x240/e0b9f36d87e748ba871ab6b3a5be27fd.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [13]](https://content.homenetiol.com/320x240/b25e1ff94cf54f5d86ef73feb73cd9a7.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [14]](https://content.homenetiol.com/320x240/78f2e0aa35694e40844b5a494abf5be9.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [15]](https://content.homenetiol.com/320x240/28e7e55d10974c18b9912882737c7848.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [16]](https://content.homenetiol.com/320x240/f33ad51ab64842bb93ca96496b92bb25.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [17]](https://content.homenetiol.com/320x240/deedf098ab3c47b1986e009446c50f95.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [18]](https://content.homenetiol.com/320x240/821fa44147a641e08a9e9c44de001890.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [19]](https://content.homenetiol.com/320x240/f6275fd85ddf41638e435517c1a5177c.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [20]](https://content.homenetiol.com/320x240/438cc76544fa44e69a791f46920c69f3.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [21]](https://content.homenetiol.com/320x240/2e17c8e3c10e4c5392528d3c65ad1d07.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [22]](https://content.homenetiol.com/320x240/eacda5d2febf4f6590db532f254e788a.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [23]](https://content.homenetiol.com/320x240/7d8336d8b6bc4a76ae28ae622b12d209.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [24]](https://content.homenetiol.com/320x240/5000fab8b95243c980b0bb2a6c9e0aad.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [25]](https://content.homenetiol.com/320x240/3bbf1c49174b4faa975588f90d891011.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [26]](https://content.homenetiol.com/320x240/d711a00d26a34f7b8fa679869dcb29fc.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [27]](https://content.homenetiol.com/320x240/d764812a14004b57a0c6cf354b40e491.jpg)
![2012 Ford F-150 XLT 4WD SuperCrew 145 Inch XLT 5.0L V8 [28]](https://content.homenetiol.com/320x240/d56e9fb218df4136a9c3215763bdee29.jpg)
Used 2012 Ford F-150 Four Wheel Drive XLT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style:
- Fuel Type: Flex Fuel
- KMS: 200,238
- Engine: 5.0L V8
- Transmission: 6-Speed Automatic
- Drivetrain: Four Wheel Drive
- Exterior Color: Tuxedo Black
- Interior Color: Steel Grey
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
The 2012 Ford F-150 XLT in Tuxedo Black is a classic and reliable workhorse. Its timeless design, accented by the sleek Tuxedo Black paint, gives it a classic and understated presence. Under the hood, a powerful 5.0L V8 engine paired with a 6-speed automatic transmission provides ample power and towing capacity, making it ideal for hauling cargo or towing trailers. The XLT trim level offers a good balance of features and affordability. While it may not have all the bells and whistles of higher trims, it provides a solid foundation with essential features like air conditioning, power windows, and a basic audio system. Safety features include airbags, anti-lock brakes (ABS), and electronic stability control (ESC) to help ensure driver and passenger safety. The 2012 Ford F-150 XLT in Tuxedo Black is a dependable and capable truck that offers a solid foundation for those who need a reliable workhorse or a capable everyday driver. AMVIC LICENSED DEALER
All prices listed are in Canadian Dollars unless otherwise stated. All prices, specifications and availability subject to change without notice. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, frieght charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Considering every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo or "stock photo." Such information may not reflect exact vehicle colour, trim, options, price or other specifications. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary. Prices may not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.