![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [0]](https://content.homenetiol.com/320x240/36fcd8b99989467198b31e45ddae916d.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [1]](https://content.homenetiol.com/320x240/3d20e146212a4d92b7f9fd77fd68fe44.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [2]](https://content.homenetiol.com/320x240/b488b7daa8424c8c921ded79a593d351.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [3]](https://content.homenetiol.com/320x240/cdb5df1553a84185b1a167d56a568926.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [4]](https://content.homenetiol.com/320x240/d821c8fdf10c44599c5f88b49e96b56f.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [5]](https://content.homenetiol.com/320x240/119f1944c49f49209fb42028bcb2fada.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [6]](https://content.homenetiol.com/320x240/9debbb5f25db421b9169ad30da7a0628.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [7]](https://content.homenetiol.com/320x240/8bd9202e49c7437eac57f6d42cf7b4cc.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [8]](https://content.homenetiol.com/320x240/1c415eaa980442049b222fb928b9fee6.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [9]](https://content.homenetiol.com/320x240/43caf529e4314abcb5cf43e5fd037a3b.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [10]](https://content.homenetiol.com/320x240/dca12b8ac6ce4e1b8264aca8f41c5ec4.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [11]](https://content.homenetiol.com/320x240/07cdd39f518243fca9e97576b1bf24c5.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [12]](https://content.homenetiol.com/320x240/6dfeb62f44db4cb69d6fed2c7c8555dd.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [13]](https://content.homenetiol.com/320x240/205f6a144b164d53b215b5ee55622e2d.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [14]](https://content.homenetiol.com/320x240/3d780725e08f4cd9ba999db7248e1241.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [15]](https://content.homenetiol.com/320x240/3809a05ad5bf46e1aaa4cfec08031617.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [16]](https://content.homenetiol.com/320x240/38f52839e7df421b84b60aca077b0bb8.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [17]](https://content.homenetiol.com/320x240/50d065cf03694faf87242705f1781d3a.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [18]](https://content.homenetiol.com/320x240/b6b53c82151d4896b903725b74474b35.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [19]](https://content.homenetiol.com/320x240/99e33a9a31a148b8b80f55c7833d3201.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [20]](https://content.homenetiol.com/320x240/7c4d4d8c8197417b8c4d53feb8ff2856.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [21]](https://content.homenetiol.com/320x240/8464659a6e74423dbb0e199b96b6dcb6.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [22]](https://content.homenetiol.com/320x240/b6fbec1b2c23459d8b90ef09b9902fa7.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [23]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_1.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [24]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_2.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [25]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_3.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [26]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_4.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [27]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_5.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [28]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_6.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [29]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_7.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [30]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_8.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [31]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_9.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [32]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_10.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [33]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_11.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [34]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_12.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [35]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_13.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [36]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_14.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [37]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_15.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [38]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_16.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [39]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_17.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [40]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_18.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [41]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_19.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [42]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_20.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [43]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_21.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [44]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_22.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [45]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_23.jpg)
![2023 Cadillac CT4 Sport 4dr Sdn Sport 2.0L Turbo [46]](https://gm-ca-inventory-evnassets-prod.azureedge.net/images/1G6DG5RK5P0118668_24.jpg)
New 2023 Cadillac CT4
Vehicle Summary
- Condition: New
- Certified: Yes
- Body Style: 4dr Sdn Sport
- Fuel Type: Gasoline
- KMS: 8
- Engine: 2.0L Turbo
- Transmission: 8-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Blaze Orange Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Vehicle Details
Every element of the CT4 is designed to bring innovative technologies right to the driver, providing discerning driving dynamics with cutting edge precision. The all-new Cadillac CT4 is here! Powered by the 2.0L turbo engine and paired to the 8-speed automatic transmission with paddle shifters for the ultimate, raw driving experience. On the exterior, you gaze your eyes on the 18-inch alloy, diamond cut wheels, LED headlamps and Taillights, and a rear spoiler. On the interior, Jet Black leather interior, Leather heated seats and steering wheel, 8-inch color gauge cluster, interior ambient lighting, heads up display, front pedestrian braking, dual climate control and a Cadillac information display with navigation and apple car play. The all-new Cadillac CT4 is here, Waiting for you.
Vehicle Highlights
All prices listed are in Canadian Dollars unless otherwise stated. All prices, specifications and availability subject to change without notice. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, frieght charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Considering every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo or "stock photo." Such information may not reflect exact vehicle colour, trim, options, price or other specifications. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary. Prices may not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information