![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [0]](https://content.homenetiol.com/320x240/bcd03c84ba7549de8f7d96c804e22a68.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [1]](https://content.homenetiol.com/320x240/34715974cc67468685cd1a44a2994500.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [2]](https://content.homenetiol.com/320x240/ffb7c98a0a1e4fcab4afe2da5593cacf.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [3]](https://content.homenetiol.com/320x240/8644e69475a849f38d4f78f9329b213b.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [4]](https://content.homenetiol.com/320x240/4f7e7c827c03433ca10871196c8384e7.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [5]](https://content.homenetiol.com/320x240/97b262b4ce0f473ea6561f14f9216229.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [6]](https://content.homenetiol.com/320x240/88d7a032298b4d0fbadc7f5325827aef.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [7]](https://content.homenetiol.com/320x240/3d48d6a1e08e479c938a86bf7dd37ca1.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [8]](https://content.homenetiol.com/320x240/d42f7aa38acb4e2287fb91f3d7767c44.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [9]](https://content.homenetiol.com/320x240/3917f5bf6cc14f28851b35ece50b99b6.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [10]](https://content.homenetiol.com/320x240/074861824a4f48d0ae092e50b74f3975.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [11]](https://content.homenetiol.com/320x240/3c856580a2014b11b75a5abe21da8cbf.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [12]](https://content.homenetiol.com/320x240/286eb762ad9a493b9a5fd3206537b89c.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [13]](https://content.homenetiol.com/320x240/2233fbb06a2848b0b25f95f7fb35d5e5.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [14]](https://content.homenetiol.com/320x240/0f797190033546149031b350364e5340.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [15]](https://content.homenetiol.com/320x240/7936b820bfbf4886861b32b99474c377.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [16]](https://content.homenetiol.com/320x240/814b11009a25485e9a884b8d01cf403f.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [17]](https://content.homenetiol.com/320x240/92bd1bd8139f4c6cb4bf4b9216efbd90.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [18]](https://content.homenetiol.com/320x240/b74e1a6075384536a5af84dd80a21066.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [19]](https://content.homenetiol.com/320x240/e5bf61b785dc4c9484980cd6af3c05ad.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [20]](https://content.homenetiol.com/320x240/9d5194bb0c754093ba75092d16a98b64.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [21]](https://content.homenetiol.com/320x240/ffb00dbfbe0940a6937ed566bda0d4ee.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [22]](https://content.homenetiol.com/320x240/38d4296169f64de7a333391efa052350.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [23]](https://content.homenetiol.com/320x240/adbe742e7c1a4404ae0a47c88182bed5.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [24]](https://content.homenetiol.com/320x240/b69bbf92db574a57a910954102ee24b7.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [25]](https://content.homenetiol.com/320x240/f23f33dc4698435f9c1bf53412b702e7.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [26]](https://content.homenetiol.com/320x240/228c6de82bcf470c8c4cebf2dc4e877b.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [27]](https://content.homenetiol.com/320x240/b0e16e74d18742c2b6933b1170d7844e.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [28]](https://content.homenetiol.com/320x240/25fb7fb476c3429f994a17112b9c89eb.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [29]](https://content.homenetiol.com/320x240/5145dd082a634aa7b5ee338f8449ab1f.jpg)
![2021 Kia Seltos EX | Keyless Entry | Touchscreen Infotainment | Smartphone Integration | Advanced Driver-Assist Features | Modern Cabin Ergonomics | Efficient Fuel Economy | 2.0L 4 Cylinder [30]](https://content.homenetiol.com/320x240/04b2979f15f84a408b0ad6e58bdc3775.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: EX AWD
- Fuel Type: Gasoline
- KMS: 75,810
- Engine: 2.0L 4 Cylinder
- Transmission: IVT Transmission
- Drivetrain: All Wheel Drive
- Exterior Color: Onyx
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Used 2021 Kia Seltos EX
We'll contact you shortly.
Vehicle Details
Stock #P1736A AMVIC LICENSED DEALER The 2021 Kia Seltos EX AWD, finished in sleek , is a versatile and stylish compact SUV designed for modern Calgary driving. Its exterior showcases a sharp, athletic profile with bold Kia design elements, practical roofline proportions, and a confident stance that suits both city commuting and weekend escapes. Inside, the cabin offers comfortable seating, thoughtful ergonomics, and a well-organized layout that provides everyday usability for drivers and passengers alike. Performance comes from a 2.0L 4-cylinder engine paired with Kia’s smooth IVT transmission, delivering efficient and responsive power for urban travel while keeping fuel costs low. The All-Wheel Drive system adds an extra layer of confidence in Calgary’s winter conditions, offering enhanced traction on snow, rain, or gravel roads. Technology in the EX trim typically includes modern infotainment with smartphone connectivity, a touchscreen interface, heated seats, keyless entry, and advanced driver-assist features providing both convenience and peace of mind. Safety is supported by a range of systems designed to help monitor surroundings and assist the driver during daily travel. Perfect for drivers seeking reliability, efficiency, and all-weather capability, the 2021 Kia Seltos EX AWD delivers a smart blend of practicality and comfort in a compact SUV that handles Calgary life with ease.
- 1 12V DC Power Outlet
- 1 Seatback Storage Pocket
- 6 Speakers
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- Heated Front Bucket Seats -inc: driver seat height adjustment
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Integrated Roof Antenna
- Leather/Metal-Look Gear Shifter Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock and Speed Compensated Volume Control
- Rear Cupholder
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Smart Device Integration
- Trip Computer
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat
- 6-Way Driver Seat
- Air Filtration
- Automatic Air Conditioning
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- FOB Controls -inc: Keyfob Remote Start
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Leather/Metal-Look Steering Wheel
- Illuminated Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Console Insert and Piano Black Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM Display Audio -inc: 8" display screen, USB charger and media input port, Android Auto and Apple CarPlay, Bluetooth and 6 speakers
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Sliding Front Centre Armrest and Rear Centre Armrest
- Sofino Leather Seat Trim
- Wireless Phone Connectivity
- 120 Amp Alternator
- 50 L Fuel Tank
- 60-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine Auto Stop-Start Feature
- Front Anti-Roll Bar
- GVWR: 4,167 lbs
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Transmission: Intelligent Variable (IVT) -inc: drive mode select
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- 6.052 Axle Ratio
- Automatic Full-Time All-Wheel
- Electronic Transfer Case
- Engine: 2.0L MPI I4 -inc: idle stop and go
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Keeping Assist (LKA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Collision Avoidance-Assist (RCCA)
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind-Spot Collision Avoid Assist (BSCA) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision-Avoidance Assist (FCA)
- Lane Keeping Assist (LKA) Lane Keeping Assist
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Coloured Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Metal-Look Side Windows Trim and Black Rear Window Trim
- Steel Spare Wheel
- Tires: 215/55R17
- Wheels: 17" Alloy
- Black Grille w/Chrome Accents
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Compact Spare Tire Mounted Inside Under Cargo
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Lip Spoiler
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Jets
All prices listed are in Canadian Dollars unless otherwise stated. All prices, specifications and availability subject to change without notice. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include GST or cost associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Considering every attempt is made to ensure the accuracy of the data above, due to the possibility of human error, we cannot guarantee the accuracy of the displayed information, the availability of this vehicle, or the accuracy of its photo or "stock photo." Such information may not reflect exact vehicle colour, trim, options, price or other specifications. Please contact the dealership for verification or if you would like more information on this vehicle. *Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary. Prices may not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

